Distance from Ho Chi Minh City
Discover straight-line distances from Ho Chi Minh City, VN to major cities around the world. All distances are calculated as the crow flies using precise coordinates.
Popular Destinations from Ho Chi Minh City
| Destination | Country | Distance (km) | Distance (mi) | Route |
|---|---|---|---|---|
| Bangkok | TH | 741 | 460 | View Route |
| Singapore | SG | 1,104 | 686 | View Route |
| Hanoi | VN | 1,137 | 706 | View Route |
| Yangon | MM | 1,311 | 815 | View Route |
| Nanning | CN | 1,346 | 836 | View Route |
| Zhongshan | CN | 1,486 | 923 | View Route |
| Hong Kong | HK | 1,505 | 935 | View Route |
| Bao'an | CN | 1,515 | 941 | View Route |
| New Territories | HK | 1,515 | 941 | View Route |
| Foshan | CN | 1,522 | 946 | View Route |
| Shenzhen | CN | 1,524 | 947 | View Route |
| Guangzhou | CN | 1,537 | 955 | View Route |
| Dongguan | CN | 1,552 | 964 | View Route |
| Kunming | CN | 1,634 | 1,015 | View Route |
| Shantou | CN | 1,754 | 1,090 | View Route |
| Jakarta | ID | 1,895 | 1,177 | View Route |
| Xiamen | CN | 1,941 | 1,206 | View Route |
| Chattogram | BD | 2,029 | 1,261 | View Route |
| Chongqing | CN | 2,083 | 1,294 | View Route |
| Fuzhou | CN | 2,155 | 1,339 | View Route |
About Ho Chi Minh City
Calculate Any Distance
Need to calculate a specific distance? Use our interactive calculator to find the straight-line distance between any two cities.
Distance CalculatorUnderstanding Distances from Ho Chi Minh City
All distances shown are straight-line distances (as the crow flies) from Ho Chi Minh City to other major cities worldwide. These represent the shortest possible distance between two points on Earth's surface, calculated using the Haversine formula which accounts for the planet's spherical shape.
Actual travel distances will be longer due to roads, terrain, and transportation routes. For flight distances, commercial routes may vary due to air traffic control, weather, and airline preferences.
Coordinates for Ho Chi Minh City: °N, °W