Distance from London
Discover straight-line distances from London, GB to major cities around the world. All distances are calculated as the crow flies using precise coordinates.
Popular Destinations from London
| Destination | Country | Distance (km) | Distance (mi) | Route |
|---|---|---|---|---|
| Berlin | DE | 932 | 579 | View Route |
| Casablanca | MA | 2,082 | 1,294 | View Route |
| Saint Petersburg | RU | 2,099 | 1,304 | View Route |
| Istanbul | TR | 2,498 | 1,552 | View Route |
| Moscow | RU | 2,500 | 1,553 | View Route |
| Ankara | TR | 2,834 | 1,761 | View Route |
| Alexandria | EG | 3,332 | 2,070 | View Route |
| Cairo | EG | 3,510 | 2,181 | View Route |
| Giza | EG | 3,513 | 2,183 | View Route |
| Baghdad | IQ | 4,090 | 2,541 | View Route |
| Bamako | ML | 4,383 | 2,723 | View Route |
| Tehran | IR | 4,398 | 2,733 | View Route |
| Kano | NG | 4,462 | 2,773 | View Route |
| Jeddah | SA | 4,749 | 2,951 | View Route |
| Ibadan | NG | 4,921 | 3,058 | View Route |
| Riyadh | SA | 4,944 | 3,072 | View Route |
| Lagos | NG | 5,020 | 3,119 | View Route |
| Abidjan | CI | 5,145 | 3,197 | View Route |
| Dubai | AE | 5,486 | 3,409 | View Route |
| New York City | US | 5,570 | 3,461 | View Route |
About London
Calculate Any Distance
Need to calculate a specific distance? Use our interactive calculator to find the straight-line distance between any two cities.
Distance CalculatorUnderstanding Distances from London
All distances shown are straight-line distances (as the crow flies) from London to other major cities worldwide. These represent the shortest possible distance between two points on Earth's surface, calculated using the Haversine formula which accounts for the planet's spherical shape.
Actual travel distances will be longer due to roads, terrain, and transportation routes. For flight distances, commercial routes may vary due to air traffic control, weather, and airline preferences.
Coordinates for London: °N, °W